|
|
Murrays Bay Sailing Club |
|
| 2003 Club Champs |
Opti Green
Sailed: 7 Discards: 1 Ratings: None
| Pos | Sail No | Helm | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 MAY | 3 MAY | 3 MAY | 3 MAY | 4 MAY | 4 MAY | 4 MAY | ||||
| 1st | 3670 | Jaime DAWSON | 2 | 1 | 1 | 2 | 1 | 1 | 8 | |
| 2nd | 3845 | Joel MULLEN | 1 | 3 | 2 | 1 | 3 | 6 | 16 | |
| 3rd | 3718 | Anna WILLCOX | 3 | 2 | 5 | 2 | 5 | 3 | 20 | |
| 4th | 4753 | Thomas RUTTER | 5 | 4 | 3 | 6 | 4 | 2 | 24 | |
| 5th | 3967 | Troy ANDERSON | 4 | 6 | 8 | 1 | 4 | 4 | 27 | |
| 6th | 3986 | Timothy COLLINS | 8 | 11 | 6 | 4 | 7 | 8 | 44 | |
| 7th | 295 | Matthew LEE | 7 | 5 | 8 | 10 | 6 | 10 | 46 | |
| 8th | 4000 | Bianca BARBARICH-BACHER | 6 | 8 | 7 | 5 | 10 | 13 | 49 | |
| 9th | 3631 | Ben HUNT | 9 | 7 | 4 | 11 | 9 | 15 | 55 | |
| 10th | 3990 | Oliver GUNMAN | 11 | 9 | 9 | 7 | 13 | 7 | 56 | |
| 11th | 3443 | JJ SUTA | 10 | 10 | 10 | 9 | 11 | 11 | 61 | |
| 12th | 4021 | Amir YOUSEF | DNC | DNC | DNC | 13 | 5 | 2 | 77 | |
| 13th | 3991 | Tom PRESS | DNC | DNC | DNC | 16 | 9 | 3 | 85 | |
| 14th | 3601 | Elise DYE-HUTCHISON | DNC | DNC | DNC | 12 | 7 | 9 | 85 | |
| 15th | 3847 | Cameron GRAVES | DNC | DNC | DNC | 8 | 12 | 12 | 89 | |
| 16th | 3636 | Isaac McWALTER | DNC | DNC | DNC | 14 | 8 | 11 | 90 | |
| 17th | 3648 | Leighton WATSON | DNC | DNC | DNC | 15 | 17 | 5 | 94 | |
| 18th | 158 | Shaun WRIGHT | DNC | DNC | DNC | 18 | DNC | 18 | 112 |
| Sailwave Scoring Software 1.43 www.sailwave.com |