|
|
Murrays Bay Sailing Club |
|
| 2003 Club Champs |
Opti Open
Sailed: 7 Discards: 1 Ratings: None
| Pos | Sail No | Helm | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 MAY | 3 MAY | 3 MAY | 3 MAY | 4 MAY | 4 MAY | 4 MAY | ||||
| 1st | 3965 | Daniel WILLCOX | 1 | 2 | 1 | 3 | 1 | 1 | 9 | |
| 2nd | 3738 | Ersin BUCKLEY | 3 | 1 | 2 | 1 | 3 | 2 | 12 | |
| 3rd | 3940 | Susannah PYATT | 2 | 3 | 2 | 2 | 3 | 1 | 13 | |
| 4th | 3821 | Matthew JONES | 4 | 6 | 5 | 7 | 4 | 3 | 29 | |
| 5th | 3988 | Martin PIKE | 5 | 7 | 6 | 7 | 5 | 2 | 32 | |
| 6th | 3987 | Scott BARNES | 7 | 4 | 4 | 6 | 7 | 7 | 35 | |
| 7th | 3556 | James POORE | 6 | 5 | 6 | 4 | 11 | 9 | 41 | |
| 8th | 3862 | David GILMOUR | 9 | 11 | 9 | 4 | 6 | 4 | 43 | |
| 9th | 3778 | Jaime HENRY | 10 | 8 | 7 | 5 | 10 | 11 | 51 | |
| 10th | 3749 | Lydia McCORMACK | 8 | 9 | 9 | 8 | 9 | 9 | 52 | |
| 11th | 3908 | Antony PIKE | 12 | 14 | 11 | 5 | 8 | 5 | 55 | |
| 12th | 3998 | Russell HOPPER | 13 | 14 | 8 | 13 | 12 | 14 | 74 | |
| 13th | 3935 | James HUNT | 12 | 15 | 11 | 14 | 10 | 13 | 75 | |
| 14th | 3882 | Andrew BETTLE | 13 | 15 | 14 | 12 | 15 | 8 | 77 | |
| 15th | 3906 | Sam CRAY | 11 | 10 | 12 | 16 | 17 | 15 | 81 | |
| 16th | 3805 | Hugo SAYES | DNC | 16 | 12 | 18 | 16 | 6 | 88 | |
| 17th | 3715 | Josh WEBSTER | 16 | 17 | 17 | 15 | 17 | 10 | 92 | |
| 18th | 3997 | Jason ZWI | 14 | 16 | 18 | 16 | DNC | DNC | 104 | |
| 19th | 4010 | Megan RICKERBY | DNC | DNC | DNC | 13 | 14 | DNC | 107 |
| Sailwave Scoring Software 1.43 www.sailwave.com |