|
|
Murrays Bay Sailing Club |
|
| 2003 Club Champs |
Starling
Sailed: 7 Discards: 1 Ratings: None
| Pos | Sail No | Helm | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 MAY | 3 MAY | 3 MAY | 3 MAY | 4 MAY | 4 MAY | 4 MAY | ||||
| 1st | 1234 | Max ANDREWS | 1 | 1 | 1 | 1 | 2 | 2 | 8 | |
| 2nd | 1246 | Chris DAWSON | 3 | 6 | 5 | 1 | 1 | 1 | 17 | |
| 3rd | 1075 | San OWENS | 2 | 3 | 3 | 3 | 3 | 3 | 17 | |
| 4th | 2017 | Jed MARTIN | 4 | 2 | 2 | 2 | 4 | 5 | 19 | |
| 5th | 1135 | Brin WILSON | 5 | 5 | 4 | 6 | 2 | 4 | 26 | |
| 6th | 2003 | Tommy PYATT | 4 | 5 | 4 | 5 | 6 | 6 | 30 | |
| 7th | 1235 | Hayley WILSON | 7 | 6 | 7 | 4 | 8 | 7 | 39 | |
| 8th | 1134 | Lloyd ANDREWS | DNS | 8 | DNC | DNC | 5 | DNC | 53 | |
| 9th | 1147 | Hayley POORE | DNC | DNC | DNC | 8 | 9 | DNC | 57 |
| Sailwave Scoring Software 1.43 www.sailwave.com |