|
|
Murrays Bay Sailing Club |
|
| 2003 Post Christmas Points Series |
Opti Green 2003
Sailed: 8 Discards: 2 Ratings: None
| Pos | Sail No | Helm | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 FEB | 2 FEB | 9 FEB | 9 FEB | 9 MAR | 9 MAR | 23 MAR | 23 MAR | ||||||
| 1st | 3670 | Jamie DAWSON | 1 | 1 | 1 | 2 | 1 | 1 | 7 | ||||
| 2nd | 3594 | Megan RICKERBY | 2 | 1 | 1 | 1 | 3 | 4 | 12 | ||||
| 3rd | 3845 | Joel MULLEN | 4 | 3 | 4 | 4 | 5 | 2 | 22 | ||||
| 4th | 3718 | Anna WILLCOX | 3 | 4 | DNC | DNC | 2 | 3 | 42 | ||||
| 5th | 3986 | Competitor 12 | DNC | DNC | 3 | 2 | 6 | 5 | 46 | ||||
| 6th | 3592 | Tom PRESS | 6 | 7 | 6 | 5 | DNC | DNC | 54 | ||||
| 7th | 3847 | Cameron GRAVES | 7 | 5 | DNC | DNC | 8 | 6 | 56 | ||||
| 8th | 3648 | Leighton WATSON | 9 | 2 | 2 | DNC | DNC | DNC | 58 | ||||
| 9th | 3631 | Isaac MCWALTER | 8 | OCS | 5 | 7 | DNC | DNC | 60 | ||||
| 10th | 3260 | Oliver GUNMAN | 11 | 9 | 7 | 6 | DNC | DNC | 63 | ||||
| 11th | 3967 | Tray ANDERSON | 5 | 6 | DNC | DNC | DNC | DNC | 71 | ||||
| 12th | 3991 | Competitor 13 | DNC | DNC | DNC | DNC | 4 | 9 | 73 | ||||
| 13th | 3636 | Competitor 14 | DNC | DNC | DNC | DNC | 7 | 7 | 74 | ||||
| 14th | 3990 | Competitor 15 | DNC | DNC | DNC | DNC | 9 | 8 | 77 | ||||
| 15th | 3317 | Tim COLLINS | 10 | 8 | DNC | DNC | DNC | DNC | 78 |
| Sailwave Scoring Software 1.43 www.sailwave.com |