|
|
Murrays Bay Sailing Club |
|
| 2003 Post Christmas Points Series |
Opti Open 2003
Sailed: 6 Discards: 1 Ratings: None
| Pos | Sail No | Helm | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 FEB | 2 FEB | 9 MAR | 9 MAR | 23 MAR | 23 MAR | ||||||||
| 1st | 3965 | Daniel WILLCOX | 4 | 1 | 1 | 2 | 1 | 9 | |||||
| 2nd | 3940 | Susannah PYATT | 3 | 3 | 2 | 3 | 3 | 14 | |||||
| 3rd | 39081 | Martin PIKE | 1 | 1 | 5 | 3 | 5 | 15 | |||||
| 4th | 3778 | Jamie HENRY | 3 | 6 | 6 | 4 | 7 | 26 | |||||
| 5th | 3687 | Scott BARNES | 6 | 2 | 7 | 7 | 9 | 31 | |||||
| 6th | 3603 | Russell HOPPER | 2 | 8 | 10 | 5 | 10 | 35 | |||||
| 7th | 3908 | Antony PIKE | 7 | 5 | 8 | 5 | 10 | 35 | |||||
| 8th | 3749 | Lydia MCCORMACK | 9 | 7 | 8 | 4 | 11 | 39 | |||||
| 9th | 3821 | Matthew JONES | 2 | DNC | DNC | 1 | 4 | 41 | |||||
| 10th | 3556 | James POORE | 4 | 7 | 11 | 9 | DNC | 48 | |||||
| 11th | 3509 | Jason ZWI | 13 | 9 | 6 | 12 | 12 | 52 | |||||
| 12th | 4010 | Kate RICKERBY | 5 | 15 | DNC | DSQ | 6 | 58 | |||||
| 13th | 3805 | Hugo SAYERS | 9 | 16 | DNC | 9 | 8 | 59 | |||||
| 14th | 3890 | Ersin BUCKLEY | DNC | DNC | DNC | 8 | 2 | 61 | |||||
| 15th | 3715 | Josh WEBSTER | 12 | 11 | 14 | 13 | 14 | 64 | |||||
| 16th | 3906 | Sam CRAY | 14 | 12 | 13 | 11 | 15 | 65 | |||||
| 17th | 3935 | James HUNT | 10 | 10 | DNC | DNC | DNC | 71 | |||||
| 18th | 3631 | Josh FLIPP | DNC | 4 | DNC | DNC | DNC | 72 | |||||
| 19th | 3882 | Andrew BETTLE | 15 | 12 | 12 | DNC | DNC | 73 |
Points
DNC - Number in series + 1
DNS etc - Number in race + 1
| Sailwave Scoring Software 1.43 www.sailwave.com |