|
Murrays Bay Sailing Club |
|
| 2003 Post Christmas Points Series |
Opti Green 2003
Sailed: 10 Discards: 2 Ratings: None
| Pos | Sail No | Helm | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 FEB | 2 FEB | 9 MAR | 9 MAR | 23 MAR | 23 MAR | 6 APR | 6 APR | 8 APR | 8 APR | ||||
| 1st | 3594 | Megan RICKERBY | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 3 | 12 | ||
| 2nd | 3670 | Jamie DAWSON | 1 | 2 | 2 | 3 | 1 | 1 | 3 | 1 | 14 | ||
| 3rd | 3718 | Anna WILLCOX | 3 | 4 | 2 | 3 | 1 | 4 | 2 | 2 | 21 | ||
| 4th | 3845 | Joel MULLEN | 4 | 3 | 4 | 4 | 5 | 2 | 3 | 4 | 29 | ||
| 5th | 3986 | Tim COLLINS | 8 | 3 | 2 | 6 | 5 | 3 | 6 | 5 | 38 | ||
| 6th | 3991 | Tom PRESS | 6 | 7 | 6 | 5 | 4 | 4 | 2 | 8 | 42 | ||
| 7th | 3631 | Isaac MCWALTER | 8 | OCS | 5 | 7 | 8 | 7 | 7 | 6 | 58 | ||
| 8th | 3990 | Oliver GUNMAN | 9 | 7 | 6 | 9 | 8 | 8 | 5 | 7 | 59 | ||
| 9th | 3847 | Cameron GRAVES | 7 | 5 | 8 | 6 | DNC | DNC | DNC | DNC | 82 | ||
| 10th | 3636 | Competitor 14 | DNC | DNC | 7 | 7 | 11 | 11 | 9 | 9 | 82 | ||
| 11th | 3648 | Leighton WATSON | 9 | DNC | DNC | DNC | 7 | 6 | DNC | DNC | 92 | ||
| 12th | 3967 | Tray ANDERSON | 5 | 6 | DNC | DNC | DNC | DNC | DNC | DNC | 95 | ||
| 13th | 3859 | David GILMOUR | DNC | DNC | DNC | DNC | 5 | 9 | DNC | DNC | 98 | ||
| 14th | 295 | Matthew LEE | DNC | DNC | DNC | DNC | 10 | 10 | DNC | DNC | 104 |
| Sailwave Scoring Software 1.47Beta1 http://www.sailwave.com/ |