| Murrays Bay Sailing Club |
|
|
| 2003 Post Christmas Points Series |
Opti Open 2003
Sailed: 10 Discards: 2 Ratings: None
| Pos | Sail No | Helm | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 FEB | 2 FEB | 9 MAR | 9 MAR | 23 MAR | 23 MAR | 6 APR | 6 APR | 8 APR | 8 APR | ||||
| 1st | 3965 | Daniel WILLCOX | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 9 | ||
| 2nd | 3988 | Martin PIKE | 1 | 1 | 3 | 5 | 2 | 2 | 2 | 3 | 19 | ||
| 3rd | 3940 | Susannah PYATT | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 6 | 27 | ||
| 4th | 3821 | Matthew JONES | 2 | DNC | 1 | 4 | 5 | 7 | 3 | 2 | 41 | ||
| 5th | 3987 | Scott BARNES | 6 | 2 | 7 | 7 | 9 | 3 | 4 | 5 | 43 | ||
| 6th | 3778 | Jamie HENRY | 3 | 6 | 6 | 4 | 7 | 6 | 7 | 5 | 44 | ||
| 7th | 3998 | Russell HOPPER | 2 | 8 | 10 | 5 | 10 | 8 | 6 | 7 | 56 | ||
| 8th | 3749 | Lydia MCCORMACK | 9 | 7 | 8 | 4 | 10 | 9 | 8 | 4 | 59 | ||
| 9th | 3908 | Antony PIKE | 7 | 5 | 8 | 5 | 10 | 12 | 5 | 11 | 63 | ||
| 10th | 3556 | James POORE | 4 | 7 | 11 | 9 | 9 | 12 | 10 | 13 | 75 | ||
| 11th | 3997 | Jason ZWI | 13 | 9 | 6 | 12 | 12 | 11 | 13 | 13 | 89 | ||
| 12th | 4010 | Kate RICKERBY | 5 | 15 | DSQ | 6 | DNC | DNC | 9 | 8 | 92 | ||
| 13th | 3935 | James HUNT | 10 | 10 | DNC | DNC | 13 | 10 | 6 | 9 | 92 | ||
| 14th | 3906 | Sam CRAY | 14 | 12 | 13 | 11 | 15 | 8 | 11 | 12 | 96 | ||
| 15th | 3805 | Hugo SAYES | 9 | 16 | 9 | 8 | 14 | 15 | 12 | 14 | 97 | ||
| 16th | 3882 | Andrew BETTLE | 15 | 12 | 12 | DNC | 4 | 14 | DNC | DNC | 108 | ||
| 17th | 3715 | Josh WEBSTER | 12 | 11 | 14 | 13 | OCS | 14 | 16 | 16 | 111 | ||
| 18th | 3890 | Ersin BUCKLEY | DNC | DNC | 8 | 2 | DNC | DNC | DNC | DNC | 112 | ||
| 19th | 3631 | Josh FLIPP | 4 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 123 |
Points
DNC - Number in series + 1
DNS etc - Number in race
+ 1
| Sailwave Scoring Software 1.47Beta1 http://www.sailwave.com/ |