| Murrays Bay Sailing Club | ||
| 2003 Pre Christmas Points - MBSC |
2003 Opti Open
Sailed: 8 Discards: 2 Ratings: None
| Pos | Sail No | Helm | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 OCT | 12 OCT | 19 OCT | 19 OCT | 9 NOV | 9 NOV | 16 NOV | 16 NOV | ||||
| 1st | 3821 | Matthew JONES | 1 | 2 | 1 | 2 | 2 | 2 | 10 | ||
| 2nd | 3670 | Jamie DAWSON | 5 | 1 | 1 | 3 | 2 | 7 | 19 | ||
| 3rd | 3987 | Scott BARNES | 2 | 2 | 4 | 3 | 3 | 9 | 23 | ||
| 4th | 3749 | Lydia McCORMACK | 3 | 6 | 4 | 2 | 5 | 5 | 25 | ||
| 5th | 3998 | Russell HOPPER | 6 | 8 | 3 | 5 | 3 | 3 | 28 | ||
| 6th | 3862 | David GILMOUR | 4 | 4 | 7 | 4 | 4 | 6 | 29 | ||
| 7th | 3965 | Daniel WILLCOX | DNC | DNC | 1 | 1 | 1 | 1 | 30 | ||
| 8th | 3935 | James HUNT | 7 | 5 | 7 | 6 | 5 | 8 | 38 | ||
| 9th | 4063 | Josh WEBSTER | 8 | 7 | 8 | 8 | 7 | 10 | 48 | ||
| 10th | 3882 | Andrew BETTLE | 6 | 9 | DNC | DNC | 4 | 4 | 49 | ||
| 11th | 3778 | Jaime HENRY | DNC | DNC | 6 | 6 | 6 | 7 | 51 | ||
| 12th | 4010 | Megan RICKERBY | 5 | DNC | DNC | DNC | DNC | DNC | 70 |
Final Series Pre Christmas Results
| Sailwave Scoring Software 1.50 http://www.sailwave.com/ |