| Murrays Bay Sailing Club | ||
| 2003 Pre Christmas Points - MBSC |
P Class
Sailed: 8 Discards: 2 Ratings: None
| Pos | Sail No | Helm | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 OCT | 12 OCT | 19 Oct | 19 OCT | 16 NOV | 16 NOV | 30 NOV | 30 NOV | ||||
| 1st | 916 | Thomas OLDS | 1 | 2 | 1 | 1 | 1 | 1 | 7 | ||
| 2nd | 918 | Joshua McCORMACK | 3 | 3 | 2 | 2 | 2 | 3 | 15 | ||
| 3rd | 859 | Susannah PYATT | 2 | 1 | 4 | 3 | 3 | 4 | 17 | ||
| 4th | 484 | Martin PIKE | 4 | 4 | 3 | 5 | 4 | 2 | 22 | ||
| 5th | 586 | James POORE | 6 | 5 | 6 | 5 | 2 | 2 | 26 | ||
| 6th | 81 | Antony PIKE | 5 | 6 | 4 | 6 | 3 | 3 | 27 | ||
| 7th | 125 | Zhana YANKOVA | 7 | 7 | 6 | 5 | 4 | 4 | 33 | ||
| 8th | 330 | Hugo SAYES | 9 | 10 | 10 | 8 | 7 | DNC | 59 | ||
| 9th | 127 | Mattias EWARDS | 7 | 5 | 9 | 9 | DNC | DNC | 60 | ||
| 10th | 788 | Chris DAWSON | DNC | DNC | DNC | DNC | 1 | 1 | 62 | ||
| 11th | 820 | Jake MARTIN | 8 | 12 | 11 | 10 | 9 | DNC | 65 | ||
| 12th | 849 | Jason ZWI | 11 | 12 | 7 | DNC | DNC | DNC | 75 | ||
| 13th | 912 | Chris BETTLE | 8 | 8 | DNC | DNC | DNC | DNC | 76 | ||
| 14th | 911 | JJ SUTA | DNC | DNC | DNC | DNC | 5 | DNC | 80 |
Final Results
| Sailwave Scoring Software 1.50 http://www.sailwave.com/ |