| Murrays Bay Sailing Club | ||
| 2004 Opti Green Club Championships |
Final Results
Sailed: 8 Discards: 2 Ratings: None
| Pos | Sail No | Helm | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 4021 | YOUSEF Amir | MBSC | 1 | 3 | 2 | 2 | 1 | 1 | 10 | ||
| 2nd | 4043 | WILKINSON Joshua | MBSC | 1 | 1 | 1 | 3 | 2 | 2 | 10 | ||
| 3rd | 40 | HYATT-BROWN Luca | MBSC | 2 | 2 | 5 | 1 | 1 | 3 | 14 | ||
| 4th | 3603 | EVANS Richard | MBSC | 5 | 5 | 4 | 5 | 5 | 3 | 27 | ||
| 5th | 3990 | GUNMAN Oliver | MBSC | 4 | 7 | 7 | 2 | 4 | 4 | 28 | ||
| 6th | 4095 | LEE Yelena | MBSC | 8 | 4 | 4 | 6 | 6 | 7 | 35 | ||
| 7th | 3631 | HUNT Ben | MBSC | 3 | 10 | 10 | 5 | 4 | 5 | 37 | ||
| 8th | 3601 | DYE-HUTCHISON Elise | MBSC | 7 | 9 | 2 | 3 | 7 | 10 | 38 | ||
| 9th | 3788 | WRIGHT Shaun | MBSC | 5 | 9 | 9 | 3 | 9 | 8 | 43 | ||
| 10th | 3886 | MACKAY Jennifer | MBSC | 6 | 4 | 6 | 8 | DNC | DNC | 52 | ||
| 11th | 3985 | MARINO Jeremy | MBSC | 10 | 8 | 11 | 10 | 7 | 11 | 57 | ||
| 12th | 3642 | HENRY Saskia | MBSC | DNC | DNC | 7 | 11 | 8 | 9 | 63 | ||
| 13th | 3760 | JACOBI Thomas | MBSC | DNC | DNC | 8 | 6 | 10 | 12 | 64 |
| Sailwave Scoring Software 1.51 http://www.sailwave.com/ |