| Murrays Bay Sailing Club | ||
| 2004 Opti Open Club Champs |
Final Results
Sailed: 8 Discards: 2 Ratings: None
| Pos | Sail No | Helm | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 3965 | WILLCOX Daniel | MBSC | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||
| 2nd | 3940 | PYATT Susannah | MBSC | 1 | 2 | 3 | 2 | 2 | 5 | 15 | ||
| 3rd | 4087 | JONES Matthew | MBSC | 3 | 3 | 2 | 5 | 5 | 2 | 20 | ||
| 4th | 3998 | HOPPER Russell | MBSC | 5 | 4 | 4 | 2 | 4 | 2 | 21 | ||
| 5th | 3987 | BARNES Scott | MBSC | 5 | 5 | 4 | 5 | 5 | 3 | 27 | ||
| 6th | 3556 | POORE James | MBSC | 7 | 6 | 1 | 7 | 7 | 4 | 32 | ||
| 7th | 3988 | PIKE Antony | MBSC | 7 | 8 | 9 | 4 | 9 | 3 | 40 | ||
| 8th | 3935 | HUNT James | MBSC | 7 | 7 | 9 | 6 | 4 | 7 | 40 | ||
| 9th | 4098 | DAWSON Jamie | MBSC | 8 | 6 | 10 | 10 | 3 | 6 | 43 | ||
| 10th | 3749 | McCORMACK Lydia | MBSC | 8 | 10 | 8 | 3 | 8 | 8 | 45 | ||
| 11th | 4091 | LEE Matthew | MBSC | 4 | 12 | 11 | 11 | 11 | 9 | 58 | ||
| 12th | 3882 | BETTLE Andrew | MBSC | 10 | 11 | 9 | 12 | 9 | 12 | 63 | ||
| 13th | 3845 | MULLEN Joel | MBSC | 10 | 6 | 14 | 17 | 10 | 16 | 73 | ||
| 14th | 3991 | PRESS Tom | MBSC | 11 | 13 | 11 | 16 | 15 | 13 | 79 | ||
| 15th | 4063 | WEBSTER Josh | MBSC | 16 | 16 | 11 | 13 | 12 | 13 | 81 | ||
| 16th | 3778 | HENRY Jaime | MBSC | DNC | DNC | 8 | 12 | 14 | 15 | 91 | ||
| 17th | 4000 | BARBARICH-BACHER Bianca | MBSC | 15 | 14 | 18 | 17 | 18 | 10 | 92 | ||
| 18th | 4753 | RUTTER Thomas | MBSC | 12 | 16 | 17 | 15 | 16 | 16 | 92 | ||
| 19th | 13965 | WILLCOX Anna | MBSC | 14 | 15 | 19 | 16 | 15 | 17 | 96 | ||
| 20th | 3986 | COLLINS Tim | MBSC | 18 | 15 | 14 | 19 | 18 | 14 | 98 |
| Sailwave Scoring Software 1.51 http://www.sailwave.com/ |