| Murrays Bay Sailing Club | ||
| 2003 Boys Championships - P Class |
Final Results
Sailed: 4 Discards: 0 Ratings: None
| Pos | Boat Name | Sail No | Helm | Club | R1 | R2 | R3 | R4 | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 22Mar | 22Mar | 22Mar | 22Mar | ||||||
| 1 | Full Bore | 474 | Scott MORRISON | Kohimarama YC | 1 | 1 | DNF | 1 | 14 |
| 2 | 535 | Michael LANGLEY | Howick SC | 3 | 4 | 1 | 6 | 14 | |
| 3 | Runaway | 918 | Joshua McCORMACK | Murrays Bay SC | 4 | 3 | 2 | 5 | 14 |
| 4 | Viglante | 788 | Chris DAWSON | Murrays Bay SC | 2 | 2 | DNF | 2 | 17 |
| 5 | Head First | 979 | Josh FLIPP | Murrays Bay SC | 6 | 5 | DNF | 3 | 25 |
| 6 | WRX | 555 | Jake LAWRENCE | Wakatere BC | 5 | 6 | DNF | 4 | 26 |
| 7 | Sea Saint | 183 | Michael EDMONDS | Murrays Bay SC | 9 | 8 | 3 | 7 | 27 |
| 8 | Vengence | 404 | Wade GATFIELD | Wakatere BC | 8 | 7 | 4 | 9 | 28 |
| 9 | Victory | 912 | Chris BETTLE | Murrays Bay SC | 7 | 10 | 5 | 8 | 30 |
| 10 | Air Supply | 903 | Nicholas MITCHELL | Wakatere BC | DNC | 9 | 6 | 10 | 36 |
| Sailwave Scoring Software 1.45 http://www.sailwave.com/ |
mbsc@xtra.co.nz |