| Torbay Sailing Club | ||
| Olympicsail 2003 |
Final Results-P Class
Sailed: 7 Discards: 1 Ratings: None
| Pos | Sail No | Helm | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 788 | Chris DAWSON | MBSC | 2 | 2 | 1 | 1 | 1 | 1 | 8 | |
| 2 | 555 | Jake LAWRENCE | WAKATERE | 5 | 1 | 3 | 1 | 4 | 4 | 18 | |
| 3 | 535 | Michael LANGLEY | HOWICK | 3 | 5 | 2 | 5 | 2 | 2 | 19 | |
| 4 | 37 | Grace NIXON | KOHI | 4 | 3 | 4 | 2 | 2 | 5 | 20 | |
| 5 | 918 | Joshua McCORMACK | MBSC | 1 | 3 | 6 | 6 | 3 | 3 | 22 | |
| 6 | 183 | Michael EDMONDS | MBSC | 4 | 7 | 5 | 4 | 6 | 7 | 33 | |
| 7 | 849 | Steffanie WILLIAMS | KOHI | 7 | 5 | 7 | 7 | 5 | 6 | 37 | |
| 8 | 963 | Joshua ADAMS | SANDSPIT | 8 | 7 | 8 | 4 | 3 | 8 | 38 | |
| 9 | 20 | Zak JUDGE | TSC | 8 | 9 | 9 | 8 | 7 | 10 | 51 | |
| 10 | 181 | Briar DYE-HUTCHINSON | MBSC | 6 | 11 | 11 | 10 | 11 | 12 | 61 | |
| 11 | 987 | Andrew KNOX | WAKATERE | 9 | 12 | 13 | 10 | 10 | 9 | 63 | |
| 12 | 386 | Sarah ADAMS | SANDSPIT | 12 | 10 | 10 | 11 | 11 | 13 | 67 | |
| 13 | 248 | Gavin AULD | TSC | 13 | 14 | 12 | 14 | 16 | 15 | 84 | |
| 14 | 432 | Chad GAWITH | TSC | 11 | 13 | 14 | 12 | 17 | 18 | 85 | |
| 15 | 62 | Drew ROBERTSON | SYC | DNC | DNC | DNC | 12 | 12 | 11 | 92 | |
| 16 | 795 | Kelly BARNES | MBSC | DNC | DNC | DNC | 14 | 17 | 14 | 102 | |
| 17 | 701 | Mattias EDWARDS | MBSC | DNC | DNC | DNC | 15 | 14 | 16 | 102 | |
| 18 | 828 | Rowan UHE | TSC | DNC | DNC | DNC | 18 | 13 | 17 | 105 |
| Sailwave Scoring Software 1.45 http://www.sailwave.com/ |