bplist00_WebMainResource _WebResourceMIMEType_WebResourceData_WebResourceTextEncodingName_WebResourceFrameName^WebResourceURLYtext/htmlO Sailwave results for 2005 North Island Optimist Champs- Green Fleet Rotorua Yacht Club

Rotorua Yacht Club
2005 North Island Optimist Champs- Green Fleet

final Results

Sailed: 7  Discards: 1

RankAge groupM/FSail NoHelmClubR1R2R3R4R5R6R7Nett
1 -10 M 3869 Andrew McKenzie Kohimarama 2.07.06.013.01.010.03.029.0
2 11 M 4154 Callum Wears-Service Kohimarama 3.06.07.0OCS2.011.06.035.0
3 -10 M 4181 Trent Rippey Tauranga 1.021.02.04.09.09.011.036.0
4 12+ M 3934 Thomas Craigie Glendowie 8.013.09.0DNF3.01.05.039.0
5 12+ M 3775 Alex Petherick Napier 7.024.01.05.08.08.017.046.0
6 12+ F 4196 Charlotte McElroy Kohimarama 6.09.03.014.04.016.019.052.0
7 -10 M 3683 Jacob Tyndall Glendowie 5.014.011.024.010.015.09.064.0
8 -10 M 4048 William Linkhorn Kohimarama 11.025.030.06.07.02.014.065.0
9 -10 M 4104 Liam Foley-Logan Nelson 19.022.054.01.014.03.08.067.0
10 12+ M 4191 Tyler Hogan Bucklands Beach 16.02.022.022.027.05.01.068.0
11 11 M 4175 Ryan Dixon Howick 14.08.05.018.020.045.013.078.0
12 12+ F 3066 Georgia Schofield Howick 10.023.017.09.023.06.015.080.0
13 12+ F 3645 Harriet Cameron Lake Taupo 15.010.029.019.019.04.032.096.0
14 12+ M 3585 Nicholas Gunn Thames 21.046.033.030.06.07.02.099.0
15 12+ M 4043 Matthew Wedgwood Napier 4.018.021.03.030.023.033.099.0
16 11 F 3572 Elizabeth Bullock Torbay 18.026.014.027.011.026.04.099.0
17 11 F 4167 Amber Capon Murrays Bay 24.020.012.025.012.033.010.0103.0
18 11 M 4192 Aaron Turnball Bucklands Beach 36.03.023.011.013.020.056.0106.0
19 -10 M 4078 John Knowles Kohimarama 17.01.018.023.038.032.021.0112.0
20 12+ F 3997 lauren Zwi Murrays Bay 34.035.04.015.029.013.018.0113.0
21 12+ M 4079 Adrian Warwick Murrays Bay 26.027.016.08.016.028.030.0121.0
22 12+ F 3745 Vicky Callinicos Napier 28.029.051.02.026.018.022.0125.0
23 -10 F 3635 Michelle Tait Bucklands Beach 43.012.010.010.033.041.020.0126.0
24 11 M 4183 Curtis Taylor-Swan Maraetai 25.011.015.034.021.029.044.0135.0
25 11 M 3797 Harrison Craigie Glendowie 9.037.0DNFDNF5.012.07.0137.0
26 12+ M 4044 Matthew Ellingham Napier 12.038.032.016.025.034.024.0143.0
27 12+ F 3597 Shannon Closey Murrays Bay 22.033.013.07.034.044.035.0144.0
28 11 F 4164 Genevieve Saunders Tauranga 35.030.08.017.035.039.023.0148.0
29 -10 M 3568 Hohepa Lewer Taipa 32.028.050.035.031.021.012.0159.0
30 -10 F 4113 Mianna Laing Rotorua 30.016.053.051.018.019.029.0163.0
31 -10 M 3678 Aidan Knight Torbay 33.04.025.038.039.049.025.0164.0
32 11 M 3706 Andrew Callinicos Napier 29.05.042.0OCS24.036.028.0164.0
33 12+ M 3509 Nick Zwi Murrays Bay 50.019.020.031.037.017.045.0169.0
34 12+ F 4179 Casey Glynn Lake Taupo 37.039.024.021.045.014.037.0172.0
35 11 M 4030 Timothy Driver Thames 20.042.040.020.040.027.026.0173.0
36 11 F 4009 Marcelle Hecker Nelson 23.034.026.012.041.042.039.0175.0
37 11 F 4158 Elise Beavis Murrays Bay 40.049.035.037.022.030.027.0191.0
38 11 M 3711 Oliver Klups New Plymouth 54.017.043.032.050.040.036.0218.0
39 -10 M 4027 Ben Caundle Ngaroto 41.031.031.048.028.060.043.0222.0
40 11 F 3963 Millie Ironside Napier 38.044.041.028.036.038.041.0222.0
41 11 M 4105 Jordan McCormack New Plymouth 53.047.044.041.015.035.042.0224.0
42 -10 M 4151 William Phipps Kohimarama 58.048.038.046.043.025.031.0231.0
43 11 F 3754 Monique Towers New Plymouth 42.015.037.039.053.051.054.0237.0
44 11 M 3807 Oliver Andrew Torbay 45.036.036.036.054.054.038.0245.0
45 11 M 4176 Thomas Blincoe Torbay 51.045.028.043.051.057.034.0252.0
46 -10 F 3970 Olivia Mackay Napier DNCDNCDNCDNC17.022.016.0256.0
47 -10 M 4180 Jack Taylor Pt. Chevalier 59.040.019.033.058.058.051.0259.0
48 -10 M 4134 Sam Mackay Murrays Bay 57.054.034.0DNF42.024.050.0261.0
49 11 F 3777 Mandy Wiles Kohimarama 49.041.056.047.044.043.040.0264.0
50 12+ F 4025 Hannah de Lisle Wakatere 27.032.047.026.0DNCDNCDNC266.0
51 -10 F 3940 Charlotte Marino Murrays Bay 44.051.027.050.049.047.049.0266.0
52 12+ F 3700 Chloe Gordon Kohimarama 31.059.049.045.055.037.058.0275.0
53 12+ F 3652 Judith Andres Torbay 52.053.039.029.052.056.0DNC281.0
54 11 F 3757 Rachel McJorrow Muritai DNF43.058.0DNF32.046.046.0292.0
55 -10 F 3427 Alex Blennerhassett Christchurch DNF50.055.040.046.048.060.0299.0
56 -10 M 4145 Hamish Beck Wakatere 47.057.048.044.059.050.053.0299.0
57 -10 M 3991 Ben Hyatt-Brown Murrays Bay 56.060.057.053.047.031.057.0301.0
58 -10 M 3527 Ted Taylor Worser Bay DNF58.045.042.056.059.048.0308.0
59 12+ M 3595 Thomas Hannan Worser Bay DNF62.052.049.048.052.055.0318.0
60 12+ F 3694 Florence de Lisle Wakatere 39.052.046.055.0DNCDNCDNC326.0
61 12+ F 3456 Loiuse Moriarty New Plymouth 55.055.059.052.057.055.052.0326.0
62 12+ M 3578 Henry Gribben Worser Bay DNF56.060.054.060.053.059.0342.0
63 12+ M 3922 Dylan Callingham Tauranga 13.0DNFDNFDNFDNCDNCDNC348.0
64 -10 M 4208 Tom Bulleyment Plimmerton 46.061.0DNFDNF61.061.061.0357.0
65 -10 M 1359 Callum Foley-Logan Nelson DNFDNFDNFDNFDNFDNF47.0382.0
66 -10 F 3838 Abby Goodwin Napier 48.0DNCDNFDNFDNFDNFDNC383.0


Sailwave Scoring Software 1.57
www.sailwave.com

UUTF-8Qc_0http://www.optimist.org.nz/RESULTS/NIgreen05.htm (>Pnjpr