New Plymouth Yacht Club
NUPLEX 2006 Starling National Championship

for Fleet = Gold
Sailed:10  Discards:2  To count:8  Entries:71
Rank Fleet M/F Age SailNo Helm Club Q1 Q2 Q3 Q4 Q5 F1 F2 F3 F4 F5 Total Nett
1st Gold M   1144 BURLING Peter TYPBC 1 1 (71 DNF) 1 1 1 1 (2) 2 1 82 9
2nd Gold M   1040 KENNEDY Bruce TYPBC 1 1 (71 DNF) 3 2 3 2 3 3 (26) 115 18
3rd Gold M   1191 DAWSON Chris MBSC 2 4 3 2 3 4 5 6 (9) (7) 45 29
5th Gold M   1260 DEAN Riley Naval 10 4 2 3 2 (19) 3 7 8 (11) 69 39
4th Gold M   1266 SNOW-HANSEN Mike Wakatere 3 (11) 4 4 10 7 (45) 8 1 2 95 39
6th Gold M   1215 OLDS Thomas MBSC 6 11 5 1 1 6 (13) 11 4 (71 BFD) 129 45
7th Gold M   1054 VINCENT Matt Nelson 4 9 (71 DNF) 5 4 2 9 (14) 12 3 133 48
8th Gold M   1301 BILKEY Tom Kohi 7 8 7 4 5 (13) 7 12 (21) 4 88 54
9th Gold M   1129 LANGLEY Michael Howick 2 2 11 (21) 6 15 6 19 (20) 5 107 66
10th Gold M   1245 SANDALL James Napier SC 14 17 1 2 3 16 4 13 (27) (19) 116 70
11th Gold M   1153 MALONEY Andy Kerikeri 8 6 (71 DNF) 9 4 (21) 8 5 18 15 165 73
12th Gold M   2002 ORMROD David NPYC 13 5 13 7 10 5 10 (29) 11 (23) 126 74
13th Gold M   1282 EVANS Carl Kohi 4 3 16 10 17 (20) (47) 1 10 17 145 78
14th Gold M   1284 MEECH Sam Hamilton 7 6 (71 DNF) 13 7 17 17 9 5 (53) 205 81
15th Gold M   1146 PIKE Martin MBSC 9 3 (71 DNF) 6 12 10 15 (46) 6 27 205 88
16th Gold M   1297 SAUNDERS Jason TYPBC 5 10 (22) 8 5 14 18 21 13 (28) 144 94
17th Gold M   1147 MCCORMACK Joshua MBSC 15 17 1 14 8 11 11 18 (28) (30) 153 95
18th Gold M   2030 LOWE Ben GBC 8 (24) 12 6 11 (27) 16 15 19 9 147 96
19th Gold M   1296 KENNEDY Darren TYPBC 5 14 9 13 9 18 (25) 20 (23) 10 146 98
20th Gold M   1294 GOODWIN Ben Napier SC 6 7 20 20 6 22 (43) 10 (25) 8 167 99
21st Gold F   1160 MONK Jane Otago 9 12 6 23 21 8 (30) (25) 7 24 165 110
22nd Gold M   2026 WILLCOX Daniel MBSC 3 2 (71 DNF) 16 23 35 (44) 4 15 18 231 116
23rd Gold F   375 PYATT Susannah MBSC 11 19 2 24 19 9 (51) 23 (36) 14 208 121
24th Gold M   1174 MARSHALL Sam Howick 11 29 8 8 8 23 19 (47) 22 (43) 218 128
25th Gold M   1096 LITTLE John Akaroa 15 20 15 11 14 (32) 22 (44) 24 13 210 134
26th Gold M   1231 SAUNDERS Vincent GBC 13 30 (71 DNF) 9 13 26 23 31 14 (48) 278 159
27th Gold M   1136 HANNS Ben Worser Bay 23 20 10 5 16 28 32 30 (33) (57) 254 164
28th Gold M   1206 SHORT Adrian Sandspit 24 9 (71 DNF) 18 15 47 20 16 16 (71 BFD) 307 165
29th Gold F   1122 URRY Madeleine Kohi 10 23 26 26 25 29 (34) 28 (30) 6 237 173
30th Gold M   2029 HALLIBURTON Nigel Kohi 26 25 (71 DNF) 15 18 34 14 27 17 (36) 283 176
31st Gold M   1007 THOMPSON Dean Kohi 16 23 (71 DNF) 16 20 25 42 17 (44) 20 294 179
32nd Gold M   2027 JONES Chris Worser Bay 24 45 19 17 7 (54) 12 22 42 (50) 292 188
33rd Gold M   1117 DONALDSON Ryan Naval 12 32 (71 DNF) 17 19 33 21 32 (43) 34 314 200
34th Gold M   1277 SWANSON Rowan Worser Bay 31 26 (71 DNF) 7 14 36 (41) 34 37 21 318 206
35th Gold M   1238 LARDIES Francisco GBC 16 5 (71 DNF) 31 35 (41) 39 36 29 16 319 207
36th Gold M   2040 IMPEY Josh GBC 25 21 18 22 23 (49) 36 (45) 34 31 304 210
37th Gold M   1230 KNOX Andrew Wakatere 18 (71 DNS) (71 DNF) 14 11 24 57 26 31 39 362 220
38th Gold F   1207 BERRY Sarah Worser Bay 18 13 (71 DNF) 33 27 (42) 38 38 35 22 337 224
39th Gold M   1118 MCKEE Cam Nelson 14 33 24 22 16 (43) (69) 43 39 35 338 226
40th Gold M   843 HOLDT Simon NPYC 19 14 (71 DNF) 12 13 44 31 41 54 (65) 364 228
41st Gold F   1244 CROSS Gabrielle Naval 19 31 33 11 28 (53) 27 40 45 (54) 341 234
42nd Gold M   1236 THOMPSON Sean Torbay (49) (71 DNF) 30 10 29 38 24 33 32 40 356 236
43rd Gold M   1229 JULIAN Stuart NPYC 23 25 14 (71 DNS) 9 30 52 39 (59) 45 367 237
44th Gold M Open 1185 SNOW Derek Wakatere 40 8 (71 DNF) 12 26 12 29 50 66 (71 BFD) 385 243
45th Gold M   1187 ELLIS Richard Kohi 12 18 (71 DNF) (71 RAF) 29 40 26 54 26 38 385 243
46th Gold F   1193 BERRY Emma Worser Bay 37 16 (71 DNF) 39 20 (50) 28 42 38 32 373 252
47th Gold M   1254 WILD Josh Kohi 22 31 21 28 18 (60) 40 55 (62) 49 386 264
48th Gold M   1293 WEEKS Josh Napier SC 20 16 (71 DNF) 36 32 (64) 56 24 46 44 409 274
49th Gold M   1267 MCDONALD Patrick Heretaunga 17 21 (71 DNF) 27 22 51 50 (59) 50 42 410 280
50th Gold M   1287 NICHOLS Paul GBC 30 36 (71 DNF) 23 31 (65) 58 37 40 25 416 280
51st Gold F   1033 BARNES Kelly MBSC 32 40 36 35 28 (57) 35 (67) 41 41 412 288
52nd Gold F   1194 HAZARD Stephanie Sandspit 27 39 23 (71 DNF) 21 31 49 (63) 52 47 423 289
53rd Gold M   1251 COLES Jordon TYPBC 35 26 37 31 30 52 33 (68) (58) 46 416 290
54th Gold M   1132 PAULICH Jan MBSC 21 19 35 30 30 46 (65) 57 (68) 60 431 298
55th Gold M   2015 GATFIELD Wade Wakatere 34 58 17 21 24 39 55 (60) (71 DSQ) 51 430 299
56th Gold M   1248 POORE James MBSC 26 7 29 52 (71 DNF) (71 DNS) 71 DNS 35 55 29 446 304
57th Gold F Open 1115 ROYDEN Leah Pupuke 33 24 (71 DNF) 25 12 (62) 46 56 47 62 438 305
58th Gold F   1190 HUME-MERRY Hayley Worser Bay 28 35 (71 DNF) 28 38 58 (62) 61 48 12 441 308
59th Gold M   1285 RICHARDSON Tom Queen Charlotte 21 39 (71 DNF) 19 33 37 48 58 (60) 59 445 314
60th Gold M   1256 KEARNEY Thomas BBYC 36 18 32 41 40 55 (64) 48 (61) 52 447 322
61st Gold M   1189 GALLAGHER Andy Christchurch YC 31 48 (71 DNS) 20 17 59 53 62 (69) 33 463 323
62nd Gold M Open 2023 JONES Bruce Worser Bay 42 37 25 18 27 56 60 (65) (64) 64 458 329
63rd Gold F   1182 MOWLEM Danika Kohi 20 12 (71 DNF) 41 32 (66) 66 51 53 56 468 331
64th Gold M   1099 BANKS Codie BBYC 29 35 (71 DNF) 24 42 48 61 64 (65) 37 476 340
66th Gold M   1225 O'LOAN Kevin Torbay 36 49 28 38 31 (61) (59) 53 49 58 462 342
65th Gold F   1234 BARRELL Jessica Torbay 29 27 (71 DNF) 19 33 63 54 (66) 56 61 479 342
67th Gold M   1283 SMITH Chris Torbay 47 30 3 46 42 (70) (68) 52 63 66 487 349
68th Gold M   1289 GLASSFORD Michael Naval 35 46 (71 DNF) 27 15 67 37 (70) 70 55 493 352
69th Gold F   1263 HEMMINGWAY Laura TYPBC 22 22 (71 DNF) 35 44 (69) 67 49 57 67 503 363
70th Gold M   1014 HIX Matthew Waimakiriri 43 38 27 26 39 (68) 63 (69) 67 63 503 366
71st Gold M   2031 WILSON Alex BBYC 30 15 (71 DNF) 42 41 45 (71 DNF) DNC DNC DNC 528 386
for Fleet = Silver
Sailed:10  Discards:2  To count:8  Entries:68
Rank Fleet M/F Age SailNo Helm Club Q1 Q2 Q3 Q4 Q5 F1 F2 F3 F4 F5 Total Nett
1st Silver M   1224 JOHNSTONE Jason NPYC 27 10 (71 DNF) (71 DNF) 34 6 1 4 4 7 235 93
2nd Silver F   2005 TOOTHILL Sarah BBYC 32 28 (71 DNF) 37 (50) 5 8 3 1 3 238 117
3rd Silver M   1228 SYMAN Carl EBYMBC 45 (47) (71 DNF) 25 25 3 3 12 5 10 246 128
4th Silver M   1112 HAWKER Jake MacAndrew 34 34 (71 DNF) 33 (39) 7 9 22 3 2 254 144
5th Silver M   1135 KNOX Matthew Wakatere 44 (52) (71 DNF) 29 49 10 4 8 7 5 279 156
6th Silver M   2052 DEY Jeremy Wakatere 39 40 (71 DNF) 34 (48) 28 7 1 10 1 279 160
7th Silver M   1086 RAINE Tom Nelson (42) 42 (71 DNF) 29 37 14 14 16 6 8 279 166
8th Silver M   1249 PEARSON Niall Muritai 48 44 (71 DNF) 15 26 1 2 2 (71 OCS) 30 310 168
9th Silver F   1150 WHITBURN Chelsea MacAndrew 28 13 (71 DNF) 43 (49) 22 17 7 28 16 294 174
10th Silver M   2014 GORDON Bobby GBC (38) 28 38 30 (57) 2 6 11 2 71 DNE 283 188
11th Silver M   1288 PINNIGER Gus Worser Bay (51) 38 (71 DNF) 32 40 12 10 17 17 23 311 189
12th Silver M   1170 LAWRENCE Matthew Waiuku 41 (46) (71 DNF) 43 34 4 11 14 22 26 312 195
13th Silver M   885 HAZARD David Sandspit 33 37 (71 DNF) (DNC) DNC 13 12 9 9 24 350 208
14th Silver M   1217 HATCH Michael NPYC (52) (41) 34 39 24 20 15 24 20 35 304 211
15th Silver M   1210 CHURCHMAN Joe NPYC 45 29 (71 DNF) (48) 41 11 19 34 12 28 338 219
16th Silver M   1303 SPURDLE Jono Wakatere (44) 36 (71 DNF) 37 36 9 5 37 21 39 335 220
17th Silver M   1290 GABLE Jay NPYC