New Plymouth Yacht Club
Nuplex Tauranga Cup 2006

Sailed:7  Discards:1  To count:6  Entries:70

Rank M/F SailNo Helm Club R1 R2 R3 R4 R5 R6 R7 Total Nett
1st   474 Carl Evans Kohimarama (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 7.0 6.0
2nd   898 Paul Snow-Hansen Wakatere 2.0 2.0 (3.0) 3.0 2.0 2.0 2.0 16.0 13.0
3rd   15 Daniel Willcox Murrays Bay (8.0) 5.0 2.0 2.0 4.0 7.0 5.0 33.0 25.0
4th F 581 Susannah Pyatt Murrays Bay 6.0 7.0 4.0 4.0 5.0 4.0 (9.0) 39.0 30.0
5th   900 Francisco Lardies Glendowie 12.0 4.0 (71.0 DNF) 13.0 3.0 6.0 6.0 115.0 44.0
6th   942 Jason Saunders Tauranga 11.0 3.0 7.0 10.0 6.0 (14.0) 7.0 58.0 44.0
7th   586 James Poore Murrays Bay (30.0) 17.0 9.0 14.0 7.0 3.0 3.0 83.0 53.0
8th   141 Ben Goodwin Napier 16.0 (18.0) 6.0 9.0 12.0 9.0 4.0 74.0 56.0
9th F 171 Chelsea Whitburn Macandrew Bay (22.0) 10.0 11.0 5.0 9.0 13.0 11.0 81.0 59.0
10th   308 Jonathan Hanns Worser Bay 7.0 13.0 5.0 11.0 14.0 10.0 (21.0) 81.0 60.0
11th F 315 Sarah Berry New Plymouth (18.0) 6.0 14.0 7.0 15.0 11.0 8.0 79.0 61.0
12th   487 Travis Dow TSPYC 3.0 11.0 13.0 6.0 (19.0) 15.0 14.0 81.0 62.0
13th F 752 Gabrielle Cross Naval Point 19.0 9.0 8.0 8.0 (20.0) 8.0 10.0 82.0 62.0
14th   666 Thomas Saunders Tauranga 4.0 16.0 12.0 (71.0 RAF) 10.0 17.0 13.0 143.0 72.0
15th   14 Josh Porebski Worser Bay 14.0 20.0 10.0 (71.0 DNF) 11.0 12.0 12.0 150.0 79.0
16th   318 Tim Coltman Muritai 26.0 8.0 29.0 (71.0 DNF) 22.0 ZFP 5.0 15.0 176.0 105.0
17th   795 Scott Barnes Murrays Bay 15.0 12.0 24.0 (29.0) 17.0 16.0 24.0 137.0 108.0
18th   4 Scott Fyfe Queen Charlotte (37.0) 29.0 16.0 16.0 18.0 18.0 16.0 150.0 113.0
19th   989 George Lane Murrays Bay 10.0 21.0 20.0 24.0 21.0 19.0 (29.0) 144.0 115.0
20th   16 Timothy Adams Kohimarama 13.0 15.0 (71.0 DNS) 28.0 27.0 ZFP 23.0 17.0 194.0 123.0
21st   133 Hayden Cockburn Howick (27.0) 23.0 23.0 12.0 24.0 26.0 19.0 154.0 127.0
22nd   31 Fraser Ellis Kohimarama (51.0) 22.0 17.0 19.0 29.0 24.0 26.0 188.0 137.0
23rd F 8 Emma Berry New Plymouth (42.0) 14.0 40.0 21.0 22.0 21.0 22.0 182.0 140.0
24th   909 Charlie Wilkinson Kohimarama (52.0) 26.0 15.0 17.0 35.0 22.0 28.0 195.0 143.0
25th   912 Andrew Bettle Murrays Bay 9.0 25.0 25.0 32.0 16.0 (71.0 DNF) 38.0 216.0 145.0
26th F 219 Stacey Swanson Worser Bay (33.0) 27.0 31.0 20.0 27.0 30.0 18.0 186.0 153.0
27th   314 Max Korte Murrays Bay 29.0 (34.0) 27.0 22.0 28.0 32.0 25.0 197.0 163.0
28th   37 Luke Deegan Howick 5.0 (71.0 DSQ) 71.0 DSQ 18.0 23.0 20.0 39.0 247.0 176.0
29th F 1 Rachel Basevi Sandspit 28.0 33.0 26.0 26.0 38.0 (71.0 DNF) 27.0 249.0 178.0
30th F 788 Yelena Lee Murrays Bay 25.0 30.0 37.0 30.0 (67.0) 27.0 34.0 250.0 183.0
31st F 154 Paula England Christchurch (53.0) 39.0 34.0 27.0 37.0 28.0 20.0 238.0 185.0
32nd   389 Jackson MacFarlane Worser Bay (48.0) 36.0 36.0 23.0 30.0 37.0 32.0 242.0 194.0
33rd   139 Adam Locke Hamilton (55.0) 42.0 22.0 15.0 50.0 31.0 36.0 251.0 196.0
34th F 737 Laura Hemmingway Tauranga 39.0 38.0 21.0 36.0 (53.0 ZFP) 25.0 40.0 252.0 199.0
35th   127 Byron Peard Torbay 34.0 (71.0 DSQ) 19.0 31.0 40.0 35.0 42.0 272.0 201.0
36th   494 Antony Pike Murrays Bay 24.0 32.0 39.0 33.0 33.0 40.0 (71.0 DNF) 272.0 201.0
37th   977 Chris Smith Torbay (71.0 DNF) 19.0 41.0 34.0 32.0 34.0 44.0 275.0 204.0
38th   903 Lewis Cook Torbay 49.0 28.0 28.0 39.0 41.0 (71.0 DNF) 23.0 279.0 208.0
39th   29 Jake Weeks Napier 21.0 41.0 30.0 (71.0 DNF) 45.0 33.0 41.0 282.0 211.0
40th F 156 Emma Goodwin Napier 36.0 37.0 35.0 35.0 (48.0) 38.0 30.0 259.0 211.0
41st F 166 Alexandra Davies Kohimarama 44.0 (47.0) 33.0 25.0 34.0 42.0 43.0 268.0 221.0
42nd   98 Michael Rodgers Howick 23.0 24.0 42.0 (71.0 DNS) 31.0 71.0 DNF 37.0 299.0 228.0
43rd F 329 Janelle Peat Torbay 46.0 35.0 38.0 41.0 (59.0) 39.0 35.0 293.0 234.0
44th   69 Matthew Lee Murrays Bay 32.0 48.0 (71.0 DNF) 71.0 DNS 26.0 29.0 31.0 308.0 237.0
45th F 772 Shelley Pearson Worser Bay 20.0 53.0 18.0 (71.0 DNF) 44.0 44.0 71.0 DNS 321.0 250.0
46th F 158 Natalie Barrell Torbay 43.0 (56.0) 47.0 40.0 43.0 43.0 50.0 322.0 266.0
47th   70 Oliver Hinder Torbay 31.0 (71.0 DNS) 32.0 38.0 46.0 50.0 71.0 DNS 339.0 268.0
48th   883 Hamish Andrew Glendowie 54.0 31.0 (71.0 DNF) 71.0 DNS 57.0 36.0 33.0 353.0 282.0
49th F 899 Emma Reeves Christchurch 45.0 46.0 (71.0 DNF) 71.0 DNS 47.0 45.0 45.0 370.0 299.0
50th F 376 Stephanie Lovelock Charteris Bay 35.0 44.0 (71.0 DNF) 71.0 DNS 25.0 55.0 71.0 DNS 372.0 301.0
51st F 105 Vickey Francis Murrays Bay 58.0 57.0 (71.0 DNF) 37.0 49.0 51.0 49.0 372.0 301.0
52nd F 927 Georgina Mowlem Kohimarama 40.0 43.0 43.0 (71.0 DNF) 36.0 71.0 DNF 71.0 DNS 375.0 304.0
53rd F 183 Molly Meech Hamilton 60.0 40.0 (71.0 DNF) 71.0 DNS 55.0 41.0 46.0 384.0 313.0
54th   979 Scott Osborne Torbay 63.0 (71.0 DNF) 46.0 71.0 DNF 58.0 47.0 48.0 404.0 333.0
55th   859 Wade Tresadern Napier 38.0 54.0 (71.0 DNF) 71.0 DNS 52.0 49.0 71.0 DNF 406.0 335.0
56th   49 Hamish Bullock Torbay 61.0 51.0 45.0 (71.0 DNF) 62.0 52.0 71.0 DNF 413.0 342.0
57th F 44 Alysa Parker Howick 57.0 49.0 (71.0 DNF) 71.0 DNS 42.0 53.0 71.0 DNS 414.0 343.0
58th   20 Juleon Green Torbay 17.0 52.0 (71.0 DNF) 71.0 DNS 68.0 71.0 DNF 71.0 DNS 421.0 350.0
59th   996 Jacob Cox Murrays Bay 50.0 50.0 (71.0 DNF) 71.0 DNS 61.0 71.0 DNF 47.0 421.0 350.0
60th F 853 Devin Tootill BBYC 41.0 45.0 (71.0 DNF) 71.0 DNS 56.0 DNC 71.0 DNS 426.0 355.0
61st   80 Andrew Bierre Kohimarama 56.0 55.0 (71.0 DNS) 71.0 DNF 65.0 ZFP 46.0 71.0 DNS 435.0 364.0
62nd   535 James Chadderton Howick 47.0 (71.0 DNF) 71.0 DNS 71.0 DNS 53.0 56.0 71.0 DNS 440.0 369.0
63rd   123 James Underhill Torbay 64.0 59.0 (71.0 DNF) 71.0 DNF 63.0 48.0 71.0 DNF 447.0 376.0
64th   281 Phillip Smith Tauranga 69.0 60.0 44.0 (71.0 DNF) 66.0 71.0 DNF 71.0 DNS 452.0 381.0
65th F 47 Julia Cox Murrays Bay 66.0 61.0 (71.0 DNF) 71.0 DNS 64.0 71.0 DNF 51.0 455.0 384.0
66th   906 Ben Hunt Murrays Bay 68.0 (71.0 DNF) 71.0 DNS 71.0 DNS 60.0 54.0 71.0 DNS 466.0 395.0
67th F 99 Claudia Pierce Lake Taupo Yacht Club 65.0 (71.0 DNF) 71.0 DNS 71.0 DNS 54.0 71.0 DNF 71.0 DNS 474.0 403.0
68th   890 Ben Hawker Macandrew Bay 67.0 58.0 (71.0 DNS) 71.0 DNS DNC DNC DNC 480.0 409.0
69th F 953 Bronte Linkhorn Kohimarama 62.0 (71.0 DNF) 71.0 DNF 71.0 DNS 65.0 71.0 DNF 71.0 DNS 482.0 411.0
70th F 66 Priscilla Robson Whangarei 59.0 (DNC) DNC DNC DNC DNC DNC 485.0 414.0

Sailwave Scoring Software 1.90 Build 3
http://www.sailwave.com/