bplist00_WebMainResource _WebResourceTextEncodingName_WebResourceData^WebResourceURL_WebResourceMIMETypeUUTF-8OSailwave results for 2006 Zephyr Class National Championships<br>and 50<sup>th</sup> Jubilee Regatta Milford Cruising Club

Milford Cruising Club
2006 Zephyr Class National Championships
and 50th Jubilee Regatta

Final Results
Overall

Sailed: 7  Discards: 1

RankBoat NameSail NoHelmR1R2R3R4R5R6R7Nett
1st Pilatus 309 Glen McKenzie 2.011.02.01.01.05.01.012.0
2nd Lush 212 Steve Pyatt 4.03.01.03.04.02.09.017.0
3rd Eclipse 236 Mark O'Brien 1.015.03.02.05.01.011.023.0
4th Miss Maddie 65 Jimmy Gilpin 7.012.04.011.08.011.07.048.0
5th Gazelle 82 Murray Sargisson 19.019.06.04.07.07.06.049.0
6th Ebbtide Express 253 Colin Maddren 3.017.011.017.09.010.04.054.0
7th Zephyr 1 Alan Retter 11.01.033.016.010.019.015.072.0
8th Merlot 502 Richard Wilson 16.021.019.010.011.09.08.073.0
9th Tanya 171 Bob Blakey 52.02.07.07.020.021.024.081.0
10th White Hot 154 Bevan Stevens 20.024.030.08.02.03.029.086.0
11th Zonda 152 Graham Bridges 8.06.026.028.0OCS16.02.086.0
12th Mi mistress 260 Richard Ineson 35.037.010.013.018.015.03.094.0
13th Cindy 12 Brian Smith 39.07.09.05.023.025.025.094.0
14th Front Runner 256 Don Le Page 18.014.014.026.0DNF6.019.097.0
15th Time Out 257 John Kennett 10.033.042.014.06.0DNF5.0110.0
16th Sherilee 18 Keith Paine 22.016.05.09.024.039.046.0115.0
17th Hustle 304 Rob Ebert 15.022.017.030.012.023.026.0115.0
18th Any Witch Way 117 John Dowsett 24.09.046.031.013.012.034.0123.0
19th Wizard 188 Bob Allen 33.029.036.06.028.020.010.0126.0
20th Pussyfoot 34 Peter Stacey 27.04.015.025.040.035.027.0133.0
21st Gamble 85 Andrew Crofts 30.010.012.046.0DNF8.028.0134.0
22nd Triple B 88 Bob Smyth 64.018.022.039.017.014.030.0140.0
23rd Destiny 92 Murray Hay 75.044.013.045.015.013.014.0144.0
24th Sirocco 124 Bill Faulkner 36.035.020.032.027.032.016.0162.0
25th Blue Streak 98 Charles Eason 45.08.028.018.049.0DNF20.0168.0
26th Echo 69 Bill Beere 31.020.040.022.014.0DNF48.0175.0
27th Petrouchka 184 Dennis Craig 57.028.029.042.033.033.013.0178.0
28th Escapade 59 Gus Gager 9.036.035.015.034.0DNF50.0179.0
29th Mistress 109 John de Fluiter 34.046.055.020.026.043.012.0181.0
30th Resort 120 Richard Waterer 12.026.031.065.055.042.017.0183.0
31st Wild Child 29 Russell Wenham 63.056.032.023.025.028.021.0185.0
32nd Cracklin' Rosie 75 Chris Bridges 13.040.048.035.019.036.045.0188.0
33rd Flippant 175 Don Waterer 6.043.08.027.0DNSDNF23.0191.0
34th Exception 323 Brenda-Mariee Wenham 16.032.021.024.054.048.052.0193.0
35th Thistledown 235 John Elliott 23.027.027.037.047.0DNC32.0193.0
36th Bad News 325 Mike Agnew 50.042.034.040.022.018.047.0203.0
37th Victoria 322 Peter Stokell 26.05.049.055.043.040.041.0204.0
38th Why 4 Saul Proko 21.062.0DNFDNC3.04.033.0207.0
39th Zephyrus 259 Tim Snedden 5.013.016.012.0DNCDNCDNC214.0
40th Anitra 3 Phil Jones 53.031.025.053.032.044.036.0221.0
41st Sirocco 178 Barry Elliott 28.023.068.057.029.041.054.0232.0
42nd Stardust 134 Bruce Hopwood 37.055.043.044.041.029.040.0234.0
43rd Phantom 83 Peter Hutchinson 46.052.053.029.037.024.066.0241.0
44th Coriana 170 Richard Proko 67.051.057.050.035.031.018.0242.0
45th Zoom 217 Tony Park 29.053.070.033.036.034.075.0255.0
46th Karyn 194 Dave Mackey 44.039.062.074.030.030.053.0258.0
47th Windbag 39 Ron Mackie 62.070.018.021.045.050.073.0266.0
48th Tramp 113 Rob Martin 60.030.024.034.0DNSDNC37.0269.0
49th Mystic 64 Paul Fisher 46.068.069.036.0OCS17.044.0280.0
50th Gem 161 Don Foley 55.045.038.068.048.049.055.0290.0
51st Jet Stream 225 Don Currie DNSDNC52.041.031.026.057.0291.0
52nd   503 Robert Capon 32.057.061.054.038.051.060.0292.0
53rd Ozzie 45 John Simpson 79.038.059.038.050.045.062.0292.0
54th Born Free 209 Simon Jones 49.064.037.060.052.047.063.0308.0
55th Vendetta 99 Keith Phillips 73.050.078.059.042.027.061.0312.0
56th Topaz 100 Ian Cook 78.034.063.058.016.0OCS65.0314.0
57th Twilight 252 Trevor Kite 54.048.044.063.0DNFDNC22.0315.0
58th Woftam 131 Bruce Webster 38.061.041.066.046.0OCS64.0316.0
59th Sapphire 168 Mike Hempleman 14.041.045.056.0DNCDNCDNC324.0
60th Solitaire 111 Rod Slater 43.075.023.043.0DNFDNC56.0324.0
61st Challenge 15 Tony Miller 41.025.039.052.0DNFDNCOCS325.0
62nd   504 Peter Dawson 69.071.072.080.039.038.039.0328.0
63rd Five-O-One 501 David Cook 68.063.064.062.021.0DNC51.0329.0
64th Pandora 105 Vicki Moon 25.054.051.078.0DNFDNC38.0330.0
65th Alaurial 95 Stephen Parsons 58.065.054.019.053.0DNCOCS333.0
66th Wild Card 86 Trevor Wenham 40.058.056.047.0DNFDNF59.0344.0
67th Volumini 255 Russell Turner 56.047.067.051.051.0DNF76.0348.0
68th By Golly 107 Gavin Bird 72.059.058.049.044.0DNF72.0354.0
69th Tamatea 313 Chris Hargreaves 59.069.047.072.0OCS37.071.0355.0
70th Iolanthe 49 Andrew Geddes 66.077.050.061.0DNFDNC35.0373.0
71st Zero 147 Alex Aitken 77.060.075.048.0DNF46.074.0380.0
72nd Aroha 40 Elliot Hurst 48.072.071.067.0DNFDNC43.0385.0
73rd Yankee 24 Bob Still DNCDNCDNCDNCDNF22.031.0389.0
74th Liquid Limit 173 Graham Rowe 51.066.073.073.0DNFDNS42.0389.0
75th Frith 116 John Hunt 70.074.074.071.056.052.0OCS397.0
76th Jessi 43 Cor van der Pol 42.0DNFDNF64.0DNSDNC49.0407.0
77th Foehn 190 David Bridges 65.049.076.079.0DNSDNC69.0422.0
78th Ghost 127 Megan Hurst 71.079.060.070.0DNFDNC58.0422.0
79th Rocket 33 David Purdy 61.076.065.076.0DNFDNC68.0430.0
80th Spirits 258 Peter Hutchinson 80.078.066.069.0DNFDNF67.0444.0
81st Taranui 66 Allan Gough 74.073.077.075.0DNSDNC70.0453.0
82nd Nimbus 89 Bill Heathwaite 76.067.079.077.0DNCDNC77.0460.0
83rd Zig Zag 48 Kevin Andrew DNCDNCDNFDNCDNCDNCDNC504.0


Sailwave Scoring Software 1.57
http://www.sailwave.com/

_Whttp://hyc.org.nz/zephyr/navigation/National-Contests/Nats-Results/Nats2006Overall.htmlYtext/html &DVe{