bplist00_WebMainResource _WebResourceTextEncodingName_WebResourceData^WebResourceURL_WebResourceMIMETypeUUTF-8O
| Milford Cruising Club | ||
| 2006 Zephyr Class National Championships and 50th Jubilee Regatta |
Final Results
Overall
Sailed: 7 Discards: 1
| Rank | Boat Name | Sail No | Helm | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Pilatus | 309 | Glen McKenzie | 2.0 | 2.0 | 1.0 | 1.0 | 5.0 | 1.0 | 12.0 | |
| 2nd | Lush | 212 | Steve Pyatt | 4.0 | 3.0 | 1.0 | 3.0 | 4.0 | 2.0 | 17.0 | |
| 3rd | Eclipse | 236 | Mark O'Brien | 1.0 | 3.0 | 2.0 | 5.0 | 1.0 | 11.0 | 23.0 | |
| 4th | Miss Maddie | 65 | Jimmy Gilpin | 7.0 | 4.0 | 11.0 | 8.0 | 11.0 | 7.0 | 48.0 | |
| 5th | Gazelle | 82 | Murray Sargisson | 19.0 | 6.0 | 4.0 | 7.0 | 7.0 | 6.0 | 49.0 | |
| 6th | Ebbtide Express | 253 | Colin Maddren | 3.0 | 11.0 | 17.0 | 9.0 | 10.0 | 4.0 | 54.0 | |
| 7th | Zephyr | 1 | Alan Retter | 11.0 | 1.0 | 16.0 | 10.0 | 19.0 | 15.0 | 72.0 | |
| 8th | Merlot | 502 | Richard Wilson | 16.0 | 19.0 | 10.0 | 11.0 | 9.0 | 8.0 | 73.0 | |
| 9th | Tanya | 171 | Bob Blakey | 2.0 | 7.0 | 7.0 | 20.0 | 21.0 | 24.0 | 81.0 | |
| 10th | White Hot | 154 | Bevan Stevens | 20.0 | 24.0 | 8.0 | 2.0 | 3.0 | 29.0 | 86.0 | |
| 11th | Zonda | 152 | Graham Bridges | 8.0 | 6.0 | 26.0 | 28.0 | 16.0 | 2.0 | 86.0 | |
| 12th | Mi mistress | 260 | Richard Ineson | 35.0 | 10.0 | 13.0 | 18.0 | 15.0 | 3.0 | 94.0 | |
| 13th | Cindy | 12 | Brian Smith | 7.0 | 9.0 | 5.0 | 23.0 | 25.0 | 25.0 | 94.0 | |
| 14th | Front Runner | 256 | Don Le Page | 18.0 | 14.0 | 14.0 | 26.0 | 6.0 | 19.0 | 97.0 | |
| 15th | Time Out | 257 | John Kennett | 10.0 | 33.0 | 42.0 | 14.0 | 6.0 | 5.0 | 110.0 | |
| 16th | Sherilee | 18 | Keith Paine | 22.0 | 16.0 | 5.0 | 9.0 | 24.0 | 39.0 | 115.0 | |
| 17th | Hustle | 304 | Rob Ebert | 15.0 | 22.0 | 17.0 | 12.0 | 23.0 | 26.0 | 115.0 | |
| 18th | Any Witch Way | 117 | John Dowsett | 24.0 | 9.0 | 31.0 | 13.0 | 12.0 | 34.0 | 123.0 | |
| 19th | Wizard | 188 | Bob Allen | 33.0 | 29.0 | 6.0 | 28.0 | 20.0 | 10.0 | 126.0 | |
| 20th | Pussyfoot | 34 | Peter Stacey | 27.0 | 4.0 | 15.0 | 25.0 | 35.0 | 27.0 | 133.0 | |
| 21st | Gamble | 85 | Andrew Crofts | 30.0 | 10.0 | 12.0 | 46.0 | 8.0 | 28.0 | 134.0 | |
| 22nd | Triple B | 88 | Bob Smyth | 18.0 | 22.0 | 39.0 | 17.0 | 14.0 | 30.0 | 140.0 | |
| 23rd | Destiny | 92 | Murray Hay | 44.0 | 13.0 | 45.0 | 15.0 | 13.0 | 14.0 | 144.0 | |
| 24th | Sirocco | 124 | Bill Faulkner | 35.0 | 20.0 | 32.0 | 27.0 | 32.0 | 16.0 | 162.0 | |
| 25th | Blue Streak | 98 | Charles Eason | 45.0 | 8.0 | 28.0 | 18.0 | 49.0 | 20.0 | 168.0 | |
| 26th | Echo | 69 | Bill Beere | 31.0 | 20.0 | 40.0 | 22.0 | 14.0 | 48.0 | 175.0 | |
| 27th | Petrouchka | 184 | Dennis Craig | 28.0 | 29.0 | 42.0 | 33.0 | 33.0 | 13.0 | 178.0 | |
| 28th | Escapade | 59 | Gus Gager | 9.0 | 36.0 | 35.0 | 15.0 | 34.0 | 50.0 | 179.0 | |
| 29th | Mistress | 109 | John de Fluiter | 34.0 | 46.0 | 20.0 | 26.0 | 43.0 | 12.0 | 181.0 | |
| 30th | Resort | 120 | Richard Waterer | 12.0 | 26.0 | 31.0 | 55.0 | 42.0 | 17.0 | 183.0 | |
| 31st | Wild Child | 29 | Russell Wenham | 56.0 | 32.0 | 23.0 | 25.0 | 28.0 | 21.0 | 185.0 | |
| 32nd | Cracklin' Rosie | 75 | Chris Bridges | 13.0 | 40.0 | 35.0 | 19.0 | 36.0 | 45.0 | 188.0 | |
| 33rd | Flippant | 175 | Don Waterer | 6.0 | 43.0 | 8.0 | 27.0 | DNF | 23.0 | 191.0 | |
| 34th | Exception | 323 | Brenda-Mariee Wenham | 16.0 | 32.0 | 21.0 | 24.0 | 48.0 | 52.0 | 193.0 | |
| 35th | Thistledown | 235 | John Elliott | 23.0 | 27.0 | 27.0 | 37.0 | 47.0 | 32.0 | 193.0 | |
| 36th | Bad News | 325 | Mike Agnew | 42.0 | 34.0 | 40.0 | 22.0 | 18.0 | 47.0 | 203.0 | |
| 37th | Victoria | 322 | Peter Stokell | 26.0 | 5.0 | 49.0 | 43.0 | 40.0 | 41.0 | 204.0 | |
| 38th | Why | 4 | Saul Proko | 21.0 | 62.0 | DNC | 3.0 | 4.0 | 33.0 | 207.0 | |
| 39th | Zephyrus | 259 | Tim Snedden | 5.0 | 13.0 | 16.0 | 12.0 | DNC | DNC | 214.0 | |
| 40th | Anitra | 3 | Phil Jones | 31.0 | 25.0 | 53.0 | 32.0 | 44.0 | 36.0 | 221.0 | |
| 41st | Sirocco | 178 | Barry Elliott | 28.0 | 23.0 | 57.0 | 29.0 | 41.0 | 54.0 | 232.0 | |
| 42nd | Stardust | 134 | Bruce Hopwood | 37.0 | 43.0 | 44.0 | 41.0 | 29.0 | 40.0 | 234.0 | |
| 43rd | Phantom | 83 | Peter Hutchinson | 46.0 | 52.0 | 53.0 | 29.0 | 37.0 | 24.0 | 241.0 | |
| 44th | Coriana | 170 | Richard Proko | 51.0 | 57.0 | 50.0 | 35.0 | 31.0 | 18.0 | 242.0 | |
| 45th | Zoom | 217 | Tony Park | 29.0 | 53.0 | 70.0 | 33.0 | 36.0 | 34.0 | 255.0 | |
| 46th | Karyn | 194 | Dave Mackey | 44.0 | 39.0 | 62.0 | 30.0 | 30.0 | 53.0 | 258.0 | |
| 47th | Windbag | 39 | Ron Mackie | 62.0 | 70.0 | 18.0 | 21.0 | 45.0 | 50.0 | 266.0 | |
| 48th | Tramp | 113 | Rob Martin | 60.0 | 30.0 | 24.0 | 34.0 | DNC | 37.0 | 269.0 | |
| 49th | Mystic | 64 | Paul Fisher | 46.0 | 68.0 | 69.0 | 36.0 | 17.0 | 44.0 | 280.0 | |
| 50th | Gem | 161 | Don Foley | 55.0 | 45.0 | 38.0 | 48.0 | 49.0 | 55.0 | 290.0 | |
| 51st | Jet Stream | 225 | Don Currie | DNC | 52.0 | 41.0 | 31.0 | 26.0 | 57.0 | 291.0 | |
| 52nd | 503 | Robert Capon | 32.0 | 57.0 | 54.0 | 38.0 | 51.0 | 60.0 | 292.0 | ||
| 53rd | Ozzie | 45 | John Simpson | 38.0 | 59.0 | 38.0 | 50.0 | 45.0 | 62.0 | 292.0 | |
| 54th | Born Free | 209 | Simon Jones | 49.0 | 37.0 | 60.0 | 52.0 | 47.0 | 63.0 | 308.0 | |
| 55th | Vendetta | 99 | Keith Phillips | 73.0 | 50.0 | 59.0 | 42.0 | 27.0 | 61.0 | 312.0 | |
| 56th | Topaz | 100 | Ian Cook | 78.0 | 34.0 | 63.0 | 58.0 | 16.0 | 65.0 | 314.0 | |
| 57th | Twilight | 252 | Trevor Kite | 54.0 | 48.0 | 44.0 | 63.0 | DNC | 22.0 | 315.0 | |
| 58th | Woftam | 131 | Bruce Webster | 38.0 | 61.0 | 41.0 | 66.0 | 46.0 | 64.0 | 316.0 | |
| 59th | Sapphire | 168 | Mike Hempleman | 14.0 | 41.0 | 45.0 | 56.0 | DNC | DNC | 324.0 | |
| 60th | Solitaire | 111 | Rod Slater | 43.0 | 75.0 | 23.0 | 43.0 | DNC | 56.0 | 324.0 | |
| 61st | Challenge | 15 | Tony Miller | 41.0 | 25.0 | 39.0 | 52.0 | DNC | OCS | 325.0 | |
| 62nd | 504 | Peter Dawson | 69.0 | 71.0 | 72.0 | 39.0 | 38.0 | 39.0 | 328.0 | ||
| 63rd | Five-O-One | 501 | David Cook | 68.0 | 63.0 | 64.0 | 62.0 | 21.0 | 51.0 | 329.0 | |
| 64th | Pandora | 105 | Vicki Moon | 25.0 | 54.0 | 51.0 | 78.0 | DNC | 38.0 | 330.0 | |
| 65th | Alaurial | 95 | Stephen Parsons | 58.0 | 65.0 | 54.0 | 19.0 | 53.0 | OCS | 333.0 | |
| 66th | Wild Card | 86 | Trevor Wenham | 40.0 | 58.0 | 56.0 | 47.0 | DNF | 59.0 | 344.0 | |
| 67th | Volumini | 255 | Russell Turner | 56.0 | 47.0 | 67.0 | 51.0 | 51.0 | 76.0 | 348.0 | |
| 68th | By Golly | 107 | Gavin Bird | 72.0 | 59.0 | 58.0 | 49.0 | 44.0 | 72.0 | 354.0 | |
| 69th | Tamatea | 313 | Chris Hargreaves | 59.0 | 69.0 | 47.0 | 72.0 | 37.0 | 71.0 | 355.0 | |
| 70th | Iolanthe | 49 | Andrew Geddes | 66.0 | 77.0 | 50.0 | 61.0 | DNC | 35.0 | 373.0 | |
| 71st | Zero | 147 | Alex Aitken | 77.0 | 60.0 | 75.0 | 48.0 | 46.0 | 74.0 | 380.0 | |
| 72nd | Aroha | 40 | Elliot Hurst | 48.0 | 72.0 | 71.0 | 67.0 | DNC | 43.0 | 385.0 | |
| 73rd | Yankee | 24 | Bob Still | DNC | DNC | DNC | DNF | 22.0 | 31.0 | 389.0 | |
| 74th | Liquid Limit | 173 | Graham Rowe | 51.0 | 66.0 | 73.0 | 73.0 | DNS | 42.0 | 389.0 | |
| 75th | Frith | 116 | John Hunt | 70.0 | 74.0 | 74.0 | 71.0 | 56.0 | 52.0 | 397.0 | |
| 76th | Jessi | 43 | Cor van der Pol | 42.0 | DNF | 64.0 | DNS | DNC | 49.0 | 407.0 | |
| 77th | Foehn | 190 | David Bridges | 65.0 | 49.0 | 76.0 | 79.0 | DNC | 69.0 | 422.0 | |
| 78th | Ghost | 127 | Megan Hurst | 71.0 | 79.0 | 60.0 | 70.0 | DNC | 58.0 | 422.0 | |
| 79th | Rocket | 33 | David Purdy | 61.0 | 76.0 | 65.0 | 76.0 | DNC | 68.0 | 430.0 | |
| 80th | Spirits | 258 | Peter Hutchinson | 80.0 | 78.0 | 66.0 | 69.0 | DNF | 67.0 | 444.0 | |
| 81st | Taranui | 66 | Allan Gough | 74.0 | 73.0 | 77.0 | 75.0 | DNC | 70.0 | 453.0 | |
| 82nd | Nimbus | 89 | Bill Heathwaite | 76.0 | 67.0 | 79.0 | 77.0 | DNC | 77.0 | 460.0 | |
| 83rd | Zig Zag | 48 | Kevin Andrew | DNC | DNF | DNC | DNC | DNC | DNC | 504.0 |
| Sailwave Scoring Software 1.57 http://www.sailwave.com/ |